|
| Donnerstag, 1. Dezember 2022 |
| Visa Inc | | | 0,82 % | 0,45 $ |
|
| Intel Corp | | | 0,00 % | 0,37 $ |
| United Parcel Service Inc | | | 6,04 % | 1,52 $ |
| Enbridge Inc | | | 5,96 % | 0,86 CA$ |
| Zoetis Inc | | | 1,70 % | 0,33 $ |
| PennantPark Floating Rate Capital Ltd | | | 12,91 % | 0,10 $ |
| Nintendo Co Ltd | | | 1,21 % | 63 ¥ |
| Church & Dwight Co Inc | | | 1,30 % | 0,26 $ |
| American Water Works Co Inc | | | 2,48 % | 0,66 $ |
| Dynex Capital Inc | | | 13,79 % | 0,13 $ |
| Zeige alle 644 Dividenden am → |
|
| Freitag, 2. Dezember 2022 |
| ITOCHU Corp | | | 2,08 % | 13 ¥ |
| Daikin Industries Ltd | | | 1,65 % | 100 ¥ |
| Pan American Silver Corp | | | 1,00 % | 0,10 $ |
| Honeywell International Inc | | | 2,09 % | 1,03 $ |
| Sherwin-Williams Co | | | 0,89 % | 0,60 $ |
| Parker Hannifin Corp | | | 0,76 % | 1,33 $ |
| First Majestic Silver Corp | | | 0,09 % | 0,01 $ |
| L3Harris Technologies Inc | | | 1,41 % | 1,12 $ |
| Mitsui & Co Ltd | | | 2,33 % | 33 ¥ |
| Merlin Properties SOCIMI SA | | | 3,39 % | 0,20 € |
| Zeige alle 438 Dividenden am → |
|
| Samstag, 3. Dezember 2022 |
| Coal India Ltd | | | 6,15 % | 15,00 ₹ |
| Nuveen Enhanced Yield U.S. Aggregate Bond ETF | | | 3,40 % | 0,07 $ |
| Nuveen ESG U.S. Aggregate Bond ETF | | | 2,91 % | 0,05 $ |
| Zeige alle 3 Dividenden am → |
|
| Sonntag, 4. Dezember 2022 |
| Oil Refineries Ltd | | | 9,14 % | 0,02 ₪ |
| Opal Balance Investments Ltd | | | 5,05 % | 0,03 ₪ |
| Matrix IT Ltd | | | 2,44 % | 0,55 ₪ |
| Zeige alle 3 Dividenden am → |
|
| Montag, 5. Dezember 2022 |
| Pfizer Inc | | | 6,64 % | 0,40 $ |
| Lvmh Moet Hennessy Louis Vuitton SE | | | 2,07 % | 5,00 € |
| LyondellBasell Industries NV | | | 10,77 % | 1,19 $ |
| KDDI Corp | | | 3,02 % | 33 ¥ |
| Golden Ocean Group Ltd | | | 10,03 % | 0,35 $ |
| Kaspi.kz JSC ADS | | | 0,00 % | 1,29 $ |
| Samhallsbyggnadsbolaget i Norden AB Class B | | | 0,00 % | 0,11 SEK |
| Christian Dior SE | | | 2,07 % | 5,00 € |
| Honda Motor Co Ltd | | | 4,24 % | 20 ¥ |
| Mitsubishi Heavy Industries Ltd | | | 0,50 % | 6 ¥ |
| Zeige alle 356 Dividenden am → |
|
| Dienstag, 6. Dezember 2022 |
| Johnson & Johnson | | | 2,37 % | 1,13 $ |
| Flex LNG Ltd | | | 11,18 % | 0,75 $ |
| Southern Co | | | 3,33 % | 0,68 $ |
| Hafnia Ltd | | | 10,10 % | 0,28 $ |
| Coloplast AS Class B | | | 3,99 % | 15,00 DKK |
| Tractor Supply Co | | | 1,80 % | 0,18 $ |
| JPMorgan Equity Premium Income ETF | | | 8,08 % | 0,61 $ |
| JPMorgan Nasdaq Equity Premium Income ETF | | | 10,39 % | 0,55 $ |
| Dorian LPG Ltd | | | 8,60 % | 1,00 $ |
| Microchip Technology Inc | | | 2,44 % | 0,33 $ |
| Zeige alle 249 Dividenden am → |
|
| Mittwoch, 7. Dezember 2022 |
| Archer-Daniels-Midland Co | | | 3,06 % | 0,40 $ |
| ZIM Integrated Shipping Services Ltd | | | 20,04 % | 2,95 $ |
| Orange SA | | | 5,15 % | 0,30 € |
| Coca-Cola Europacific Partners PLC | | | 2,63 % | 1,12 € |
| Hecla Mining Co | | | 0,06 % | 0,00 $ |
| AMSC ASA | | | 224,08 % | 1,19 NOK |
| Tokyo Electron Ltd | | | 1,25 % | 286 ¥ |
| Patria Investments Ltd | | | 3,44 % | 0,17 $ |
| Riocan Real Estate Investment Trust | | | 5,81 % | 0,09 CA$ |
| JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income Active UCITS ETF USD (dist) | | | 4,32 % | 0,19 $ |
| Zeige alle 474 Dividenden am → |
|
| Donnerstag, 8. Dezember 2022 |
| Microsoft Corp | | | 0,79 % | 0,68 $ |
| Amgen Inc | | | 2,92 % | 1,94 $ |
| TORM PLC | | | 8,89 % | 1,46 $ |
| Thales | | | 1,49 % | 0,70 € |
| Valero Energy Corp | | | 2,46 % | 0,98 $ |
| CION Investment Corp | | | 18,20 % | 0,31 $ |
| ABC arbitrage SA | | | 6,36 % | 0,10 € |
| Sony Group Corp ADR | | | 0,63 % | 0,05 $ |
| Stolt-Nielsen Ltd | | | 6,47 % | 1,00 $ |
| Bank Bradesco SA ADR | | | 6,01 % | 0,00 $ |
| Zeige alle 195 Dividenden am → |
|
| Freitag, 9. Dezember 2022 |
| Unilever PLC | | | 3,71 % | 0,42 £ |
| AGNC Investment Corp | | | 12,33 % | 0,12 $ |
| Exxon Mobil Corp | | | 3,19 % | 0,91 $ |
| Eli Lilly and Co | | | 0,60 % | 0,98 $ |
| Dow Inc | | | 5,08 % | 0,70 $ |
| BW LPG Ltd | | | 9,08 % | 0,25 $ |
| Amundi MSCI World Swap II UCITS ETF Dist | | | 1,23 % | 3,78 € |
| Snap-on Inc | | | 2,70 % | 1,62 $ |
| Lenovo Group Ltd | | | 4,39 % | 0,08 HK$ |
| Emerson Electric Co | | | 1,50 % | 0,52 $ |
| Zeige alle 413 Dividenden am → |
|
| Samstag, 10. Dezember 2022 |
| IBM Corp | | | 2,20 % | 1,65 $ |
| Target Corp | | | 4,10 % | 1,08 $ |
| Otis Worldwide Corp | | | 1,86 % | 0,29 $ |
| MSA Safety Inc | | | 1,15 % | 0,46 $ |
| Boswell (JG) Co | | | 3,16 % | 5,00 $ |
| Esab India Ltd | | | 1,98 % | 30,00 ₹ |
| International Business Machines Corp Cedear | | | 1,88 % | 0,33 ARS |
| Target Corp Cedear | | | 3,40 % | 0,27 ARS |
| Zeige alle 8 Dividenden am → |
|
| Sonntag, 11. Dezember 2022 |
| Bank Hapoalim BM | | | 3,30 % | 0,40 ₪ |
| Nawi Group Ltd | | | 4,98 % | 0,72 ₪ |
| Caixa Rio Bravo Fundo DE Fundos DE Investimento Imobiliario II | | | 10,33 % | 0,63 R$ |
| Caixa Rio Bravo Fundo de Fundos de Investimentos Imobiliario - FII | | | 11,08 % | 0,55 R$ |
| E N SHOHAM BUSINESS Ltd | | | 6,09 % | 0,13 ₪ |
| Zeige alle 5 Dividenden am → |
|
| Montag, 12. Dezember 2022 |
| 3M Co | | | 1,71 % | 1,49 $ |
| Chevron Corp | | | 4,12 % | 1,42 $ |
| Walgreens Boots Alliance Inc | | | 0,00 % | 0,48 $ |
| S&P Global Inc | | | 0,71 % | 0,85 $ |
| Star Bulk Carriers Corp | | | 1,44 % | 1,20 $ |
| Schwab U.S. Dividend Equity ETF | | | 3,62 % | 0,23 $ |
| PPG Industries Inc | | | 2,58 % | 0,62 $ |
| D.R. Horton Inc | | | 1,12 % | 0,25 $ |
| Itau Unibanco Holding SA ADR | | | 0,52 % | 0,00 $ |
| Deka MSCI World UCITS ETF | | | 0,98 % | 0,14 € |
| Zeige alle 246 Dividenden am → |
|
| Dienstag, 13. Dezember 2022 |
| UnitedHealth Group Inc | | | 2,67 % | 1,65 $ |
| Skyworks Solutions Inc | | | 4,86 % | 0,62 $ |
| Amcor PLC | | | 6,35 % | 0,61 $ |
| Flossbach von Storch SICAV - Multiple Opportunities R | | | 1,72 % | 1,60 € |
| Global X SuperDividend ETF | | | 9,11 % | 0,26 $ |
| Kinsale Capital Group Inc | | | 0,17 % | 0,13 $ |
| Highwoods Properties Inc | | | 7,35 % | 0,50 $ |
| BWX Technologies Inc | | | 0,46 % | 0,22 $ |
| Hanesbrands Inc | | | 0,00 % | 0,15 $ |
| BCP Investment Corp | | | 15,99 % | 0,67 $ |
| Zeige alle 127 Dividenden am → |
|
| Mittwoch, 14. Dezember 2022 |
| VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | | 3,49 % | 0,20 € |
| Agree Realty Corp | | | 4,30 % | 0,24 $ |
| VanEck Global Real Estate UCITS ETF | | | 3,51 % | 0,30 € |
| Northrop Grumman Corp | | | 1,39 % | 1,73 $ |
| Barings BDC Inc | | | 11,28 % | 0,24 $ |
| Equinix Inc | | | 2,34 % | 3,10 $ |
| Moodys Corp | | | 0,70 % | 0,70 $ |
| VanEck World Equal Weight Screened UCITS ETF | | | 1,87 % | 0,12 € |
| Interactive Brokers Group Inc Class A | | | 0,43 % | 0,03 $ |
| Miquel y Costas & Miquel SA | | | 3,28 % | 0,10 € |
| Zeige alle 220 Dividenden am → |
|
| Donnerstag, 15. Dezember 2022 |
| Realty Income Corp | | | 5,34 % | 0,25 $ |
| Coca-Cola Co | | | 2,89 % | 0,44 $ |
| McDonald's Corp | | | 2,42 % | 1,52 $ |
| Main Street Capital Corp | | | 6,66 % | 0,22 $ |
| The Home Depot Inc | | | 2,42 % | 1,90 $ |
| NextEra Energy Inc | | | 2,76 % | 0,43 $ |
| Stag Industrial Inc | | | 4,09 % | 0,12 $ |
| Qualcomm Inc | | | 2,23 % | 0,75 $ |
| Barrick Mining Corp | | | 1,42 % | 0,15 $ |
| Blue Owl Capital Corp | | | 12,37 % | 0,03 $ |
| Zeige alle 645 Dividenden am → |
|
| Freitag, 16. Dezember 2022 |
| BP PLC | | | 5,60 % | 0,05 £ |
| Waste Management Inc | | | 1,49 % | 0,65 $ |
| Linde PLC | | | 1,37 % | 1,17 $ |
| TotalEnergies SE | | | 6,01 % | 1,00 € |
| Viatris Inc | | | 3,73 % | 0,12 $ |
| Weyerhaeuser Co | | | 3,10 % | 0,18 $ |
| Nasdaq Inc | | | 1,08 % | 0,20 $ |
| Fidus Investment Corp | | | 9,89 % | 0,61 $ |
| Duke Energy Corp | | | 3,57 % | 1,01 $ |
| B2Gold Corp | | | 1,72 % | 0,04 $ |
| Zeige alle 316 Dividenden am → |
|
| Samstag, 17. Dezember 2022 |
| Columbia Seligman Premium Technology Growth Fund | | | 4,70 % | 1,08 $ |
| ERSTE EQUITY RESEARCH RO1 A | | | 0,00 % | 0,45 € |
| Flagstar Bank NA FXDFR PRF PERPETUAL USD 25 - Ser 1/10th Int | | | 7,05 % | 0,40 $ |
| Zeige alle 3 Dividenden am → |
|
| Sonntag, 18. Dezember 2022 |
| Advanced Petrochemical Co | | | 0,00 % | 0,55 SAR |
| Danel (Adir Yeoshua) Ltd | | | 3,75 % | 5,00 ₪ |
| F I B I Holding Ltd | | | 8,59 % | 3,16 ₪ |
| Victory Supermarket Chain | | | 3,45 % | 0,84 ₪ |
| Zeige alle 4 Dividenden am → |
|
| Montag, 19. Dezember 2022 |
| Shell PLC | | | 3,89 % | 0,25 $ |
| Manulife Financial Corp | | | 3,37 % | 0,33 CA$ |
| Shell PLC ADR | | | 3,86 % | 0,50 $ |
| Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 9,23 % | 0,05 $ |
| SSR Mining Inc | | | 0,00 % | 0,07 $ |
| Allianz Global Investors Fund - Allianz Income and Growth AM | | | 7,68 % | 0,06 $ |
| iShares Emerging Markets Dividend ETF | | | 5,64 % | 0,73 $ |
| Dynacor Group Inc | | | 2,64 % | 0,01 $ |
| Calamos Dynamic Convertible and Income Fund | | | 10,39 % | 0,20 $ |
| Principal Financial Group Inc | | | 3,47 % | 0,64 $ |
| Zeige alle 750 Dividenden am → |
|
| Dienstag, 20. Dezember 2022 |
| Prospect Capital Corp | | | 18,31 % | 0,06 $ |
| Petroleo Brasileiro SA Petrobras | | | 13,62 % | 1,67 R$ |
| Stanley Black & Decker Inc | | | 3,92 % | 0,80 $ |
| Petroleo Brasileiro SA Petrobras Vz | | | 14,56 % | 1,67 R$ |
| VF Corp | | | 1,91 % | 0,51 $ |
| Xylem Inc | | | 1,10 % | 0,30 $ |
| Evergy Inc | | | 3,64 % | 0,61 $ |
| Dominion Energy Inc | | | 4,37 % | 0,67 $ |
| Nordic American Tankers Ltd | | | 8,80 % | 0,05 $ |
| Lvmh Moet Hennessy Louis Vuitton SE ADR | | | 2,13 % | 1,05 $ |
| Zeige alle 215 Dividenden am → |
|
| Mittwoch, 21. Dezember 2022 |
| Enagas SA | | | 7,20 % | 0,69 € |
| Linea Directa Aseguradora SA | | | 4,88 % | 0,01 € |
| Electronic Arts Inc | | | 0,37 % | 0,19 $ |
| Old Dominion Freight Line Inc | | | 0,63 % | 0,15 $ |
| Kohl's Corp | | | 2,69 % | 0,50 $ |
| Elevance Health Inc | | | 1,79 % | 1,28 $ |
| The Cigna Group | | | 2,17 % | 1,12 $ |
| Teradyne Inc | | | 0,21 % | 0,11 $ |
| Halliburton Co | | | 2,07 % | 0,12 $ |
| grundbesitz europa RC | | | 2,14 % | 1,00 € |
| Zeige alle 319 Dividenden am → |
|
| Donnerstag, 22. Dezember 2022 |
| NVIDIA Corp | | | 0,02 % | 0,00 $ |
| Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | | | 5,04 % | 0,43 $ |
| Invesco Morningstar US Energy Infrastructure MLP UCITS ETF (Dist) | | | 7,82 % | 0,86 $ |
| Viscofan SA | | | 5,71 % | 1,40 € |
| Invesco EQQQ NASDAQ-100 UCITS ETF | | | 0,29 % | 0,38 $ |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF | | | 3,83 % | 0,32 $ |
| Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | | | 4,61 % | 0,13 € |
| Franklin European Quality Dividend UCITS ETF | | | 4,22 % | 0,20 € |
| PIMCO Dynamic Income Fund | | | 14,59 % | 0,65 $ |
| Franklin Global Quality Dividend UCITS ETF | | | 2,60 % | 0,16 $ |
| Zeige alle 412 Dividenden am → |
|
| Freitag, 23. Dezember 2022 |
| BlackRock Inc | | | 1,80 % | 4,88 $ |
| MPC Container Ships ASA | | | 15,08 % | 1,88 NOK |
| COSCO SHIPPING Holdings Co Ltd Class H | | | 13,09 % | 2,21 HK$ |
| Texas Roadhouse Inc | | | 1,40 % | 0,46 $ |
| Gaming and Leisure Properties Inc | | | 6,73 % | 0,71 $ |
| L&G Europe ex-UK Quality Dividends Equal Weight ETF EUR Dis | | | 3,37 % | 0,04 € |
| Suncor Energy Inc | | | 3,47 % | 0,52 CA$ |
| Vanguard S&P 500 ETF | | | 1,11 % | 1,67 $ |
| AMETEK Inc | | | 0,58 % | 0,22 $ |
| Harley-Davidson Inc | | | 3,42 % | 0,16 $ |
| Zeige alle 626 Dividenden am → |
|
| Sonntag, 25. Dezember 2022 |
| Arab Cotton Ginning | | | 0,00 % | 0,15 EGP |
| Zeige alle 1 Dividenden am → |
|
| Montag, 26. Dezember 2022 |
| Williams Companies Inc | | | 3,32 % | 0,43 $ |
| Oriental Consultants Holdings Co Ltd | | | 3,65 % | 36 ¥ |
| Strike Co Ltd | | | 4,17 % | 40 ¥ |
| JHSF Participacoes SA | | | 9,73 % | 0,05 R$ |
| Fundo DE Investimento Imobiliario BTG Pactual Agro Logistica Units | | | 12,60 % | 0,83 R$ |
| Shoei Co Ltd | | | 3,30 % | 56 ¥ |
| Sociedad Comercial del Plata SA | | | 1,26 % | 0,23 ARS |
| Amundi Money Market Fund - Short Term (USD) IC-D | | | 0,49 % | 0,00 $ |
| Cherkizovo Group PJSC | | | 2,60 % | 148,05 RUB |
| Tpi Polene PCL Units Non-Voting Depository Receipt | | | 6,83 % | 0,03 ฿ |
| Zeige alle 55 Dividenden am → |
|
| Dienstag, 27. Dezember 2022 |
| Ellington Financial Inc | | | 11,13 % | 0,15 $ |
| Sociedad Quimica Y Minera De Chile SA ADR | | | 0,00 % | 2,97 $ |
| Ellington Credit Co | | | 17,61 % | 0,08 $ |
| Wal - Mart de Mexico SAB de CV | | | 2,92 % | 0,86 MX$ |
| Tapestry Inc | | | 1,20 % | 0,30 $ |
| Amkor Technology Inc | | | 0,68 % | 0,08 $ |
| Brookfield Real Assets Income Fund Inc. | | | 10,92 % | 0,20 $ |
| Betterware de Mexico SAPI de CV | | | 7,41 % | 0,06 MX$ |
| South Jersey Industries Inc | | | 0,00 % | 0,31 $ |
| Gabelli Equity Trust Inc 5% PRF PERPETUAL USD 25 Ser K | | | 5,87 % | 0,31 $ |
| Zeige alle 118 Dividenden am → |
|
| Mittwoch, 28. Dezember 2022 |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing | | | 2,69 % | 0,41 $ |
| Main Street Capital Corp | | | 6,66 % | 0,10 $ |
| Nike Inc | | | 2,54 % | 0,34 $ |
| Vanguard FTSE All-World UCITS ETF | | | 1,36 % | 0,38 $ |
| Vanguard S&P 500 UCITS ETF | | | 0,94 % | 0,26 $ |
| ARMOUR Residential REIT Inc | | | 15,30 % | 0,50 $ |
| Vanguard FTSE Emerging Markets UCITS ETF USD Distributing | | | 2,26 % | 0,24 $ |
| Petroleo Brasileiro SA Petrobras ADR | | | 13,24 % | 1,24 $ |
| Vanguard FTSE Developed Europe UCITS ETF | | | 2,69 % | 0,12 € |
| Vanguard FTSE Developed World UCITS ETF USD Distributing | | | 1,35 % | 0,30 $ |
| Zeige alle 632 Dividenden am → |
|
| Donnerstag, 29. Dezember 2022 |
| Ares Capital Corp | | | 9,15 % | 0,51 $ |
| T. Rowe Price Group Inc | | | 4,73 % | 1,20 $ |
| Union Pacific Corp | | | 2,39 % | 1,30 $ |
| Gilead Sciences Inc | | | 2,53 % | 0,73 $ |
| Canadian National Railway Co | | | 2,57 % | 0,73 CA$ |
| Newmont Corp | | | 0,88 % | 0,55 $ |
| Public Storage | | | 4,10 % | 2,00 $ |
| Golub Capital BDC Inc | | | 11,18 % | 0,33 $ |
| The Goldman Sachs Group Inc | | | 1,64 % | 2,50 $ |
| Stellus Capital Investment Corp BDC | | | 12,08 % | 0,11 $ |
| Zeige alle 324 Dividenden am → |
|
| Freitag, 30. Dezember 2022 |
| The Kraft Heinz Co | | | 6,60 % | 0,40 $ |
| Imperial Brands PLC | | | 5,73 % | 0,49 £ |
| Broadcom Inc | | | 0,76 % | 0,46 $ |
| iShares EM Dividend UCITS ETF USD (Dist) | | | 5,51 % | 0,19 $ |
| LTC Properties Inc | | | 6,18 % | 0,19 $ |
| SPDR S&P US Dividend Aristocrats UCITS ETF Dis | | | 2,08 % | 0,38 $ |
| Lockheed Martin Corp | | | 2,39 % | 3,00 $ |
| Gladstone Commercial Corp | | | 10,35 % | 0,13 $ |
| iShares Core S&P 500 UCITS ETF USD Dist | | | 0,92 % | 0,14 $ |
| Bank of America Corp | | | 2,13 % | 0,22 $ |
| Zeige alle 1337 Dividenden am → |
|
| Samstag, 31. Dezember 2022 |
| Atco Ltd - Class I | | | 3,54 % | 0,46 CA$ |
| Cia Energetica DE Minas Gerais - Cemig | | | 15,30 % | 0,33 R$ |
| Fortress Biotech Inc | | | 0,00 % | 0,20 $ |
| Methanex Corp | | | 1,60 % | 0,18 $ |
| Artis Real Estate Investment Trust | | | 6,76 % | 0,16 CA$ |
| GATX Corp | | | 1,38 % | 0,52 $ |
| Installed Building Products Inc | | | 1,03 % | 0,32 $ |
| Telephone and Data Systems Inc 6% PRF PERPETUAL USD 25 - Ser VV 1/1,000 int | | | 7,63 % | 0,38 $ |
| Aviva PLC | | | 8,10 % | 0,04 £ |
| First Eagle Alternative Capital BDC Inc | | | 0,00 % | 0,11 $ |
| Zeige alle 32 Dividenden am → |