|
| Samstag, 1. Januar 2022 |
| Automatic Data Processing Inc | | | 2,61 % | 1,04 $ |
|
| UGI Corp | | | 3,99 % | 0,35 $ |
| TransAlta Corp | | | 1,49 % | 0,05 CA$ |
| Textron Inc | | | 0,08 % | 0,02 $ |
| Imperial Oil Ltd | | | 2,11 % | 0,27 CA$ |
| Comerica Inc | | | 3,10 % | 0,68 $ |
| Northern Trust Corp | | | 2,20 % | 0,70 $ |
| MDU Resources Group Inc | | | 2,71 % | 0,22 $ |
| George Weston Ltd | | | 1,25 % | 0,20 CA$ |
| Greif Inc Class A | | | 3,06 % | 0,46 $ |
| Zeige alle 32 Dividenden am → |
|
| Montag, 3. Januar 2022 |
| Walmart Inc | | | 0,79 % | 0,18 $ |
| PennantPark Floating Rate Capital Ltd | | | 12,91 % | 0,10 $ |
| Dynex Capital Inc | | | 13,79 % | 0,13 $ |
| Albemarle Corp | | | 0,99 % | 0,39 $ |
| Pennant Park Investment Corp | | | 15,89 % | 0,12 $ |
| Endesa SA | | | 4,27 % | 0,50 € |
| PIMCO Dynamic Income Fund | | | 14,59 % | 0,22 $ |
| Faes Farma SA | | | 3,50 % | 0,16 € |
| Paramount Global Class B | | | 1,90 % | 0,24 $ |
| PPL Corp | | | 2,96 % | 0,42 $ |
| Zeige alle 245 Dividenden am → |
|
| Dienstag, 4. Januar 2022 |
| Kimberly-Clark Corp | | | 5,07 % | 1,14 $ |
| FS KKR Capital Corp | | | 19,10 % | 0,62 $ |
| Best Buy Co Inc | | | 5,61 % | 0,70 $ |
| Genuine Parts Co | | | 3,01 % | 0,82 $ |
| JPMorgan Equity Premium Income ETF | | | 8,08 % | 0,46 $ |
| WhiteHorse Finance Inc | | | 20,30 % | 0,36 $ |
| Land Securities Group PLC | | | 11,69 % | 0,09 £ |
| TELUS Corp | | | 8,87 % | 0,33 CA$ |
| Nordson Corp | | | 1,21 % | 0,51 $ |
| PulteGroup Inc | | | 0,80 % | 0,15 $ |
| Zeige alle 163 Dividenden am → |
|
| Mittwoch, 5. Januar 2022 |
| Canadian Natural Resources Ltd | | | 4,92 % | 0,29 CA$ |
| HP Inc | | | 5,89 % | 0,25 $ |
| Lam Research Corp | | | 0,47 % | 0,15 $ |
| Bunzl PLC | | | 3,57 % | 0,16 £ |
| Games Workshop Group PLC | | | 2,98 % | 0,35 £ |
| Restaurant Brands International Inc | | | 3,59 % | 0,53 $ |
| SLR Investment Corp | | | 10,68 % | 0,41 $ |
| One Liberty Properties Inc | | | 8,34 % | 0,45 $ |
| Samhallsbyggnadsbolaget i Norden AB Class B | | | 0,00 % | 0,25 SEK |
| Seagate Technology Holdings PLC | | | 0,91 % | 0,70 $ |
| Zeige alle 791 Dividenden am → |
|
| Donnerstag, 6. Januar 2022 |
| VICI Properties Inc | | | 6,21 % | 0,36 $ |
| Iron Mountain Inc | | | 3,60 % | 0,62 $ |
| MidCap Financial Investment Corp | | | 13,14 % | 0,36 $ |
| NXP Semiconductors NV | | | 1,71 % | 0,56 $ |
| Ambev SA ADR | | | 12,00 % | 0,10 $ |
| Getty Realty Corp | | | 6,43 % | 0,41 $ |
| Armada Hoffler Properties Inc | | | 7,93 % | 0,17 $ |
| BlackRock Capital Investment Corp | | | 0,00 % | 0,10 $ |
| Barry Callebaut AG | | | 2,25 % | 28,00 CHF |
| Cohen & Steers Total Return Realty | | | 8,52 % | 0,21 $ |
| Zeige alle 266 Dividenden am → |
|
| Freitag, 7. Januar 2022 |
| PepsiCo Inc | | | 3,89 % | 1,08 $ |
| Merck & Co Inc | | | 3,12 % | 0,69 $ |
| Redeia Corporacion SA | | | 5,35 % | 0,27 € |
| Pets at Home Group PLC | | | 6,49 % | 0,04 £ |
| Hewlett Packard Enterprise Co | | | 2,66 % | 0,12 $ |
| Chubb Ltd | | | 1,29 % | 0,80 $ |
| Global X NASDAQ 100 Covered Call ETF | | | 13,31 % | 0,50 $ |
| Eastman Chemical Co | | | 4,89 % | 0,76 $ |
| Gaming and Leisure Properties Inc | | | 6,73 % | 0,24 $ |
| Global X SuperDividend ETF | | | 9,11 % | 0,40 $ |
| Zeige alle 209 Dividenden am → |
|
| Samstag, 8. Januar 2022 |
| Argentex Group PLC | | | 0,00 % | 0,01 £ |
| Zeige alle 1 Dividenden am → |
|
| Sonntag, 9. Januar 2022 |
| Unitronics (1989) (RG) Ltd | | | 9,79 % | 0,72 ₪ |
| Zeige alle 1 Dividenden am → |
|
| Montag, 10. Januar 2022 |
| Altria Group Inc | | | 6,87 % | 0,90 $ |
| Philip Morris International Inc | | | 3,39 % | 1,25 $ |
| McCormick & Co Inc | | | 2,79 % | 0,37 $ |
| Sociedad Quimica Y Minera De Chile SA ADR | | | 0,00 % | 1,41 $ |
| Dividend 15 Split Corp Class A | | | 15,31 % | 0,10 CA$ |
| Global Medical REIT Inc | | | 8,31 % | 1,03 $ |
| Singapore Telecommunications Ltd | | | 2,92 % | 0,05 SGD |
| Banco do Brasil SA BB Brasil ADR | | | 2,40 % | 0,02 $ |
| Riocan Real Estate Investment Trust | | | 5,76 % | 0,08 CA$ |
| JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income Active UCITS ETF USD (dist) | | | 4,32 % | 0,02 $ |
| Zeige alle 254 Dividenden am → |
|
| Dienstag, 11. Januar 2022 |
| AGNC Investment Corp | | | 12,33 % | 0,12 $ |
| Repsol SA | | | 6,37 % | 0,30 € |
| The India Fund Inc | | | 18,96 % | 0,64 $ |
| Constellation Software Inc | | | 0,19 % | 1,00 $ |
| Omnicom Group Inc | | | 3,63 % | 0,70 $ |
| HA Sustainable Infrastructure Capital Inc | | | 4,87 % | 0,35 $ |
| abrdn Global Premier Property | | | 12,12 % | 0,04 $ |
| The Toro Co | | | 1,71 % | 0,30 $ |
| Healthcare Realty Trust Inc | | | 5,56 % | 0,33 $ |
| abrdn Global Infrastructure Income Fund | | | 11,28 % | 0,11 $ |
| Zeige alle 85 Dividenden am → |
|
| Mittwoch, 12. Januar 2022 |
| Amphenol Corp | | | 0,65 % | 0,10 $ |
| Gestamp Automocion | | | 2,90 % | 0,04 € |
| 3i Group PLC | | | 2,35 % | 0,19 £ |
| International Distribution Services PLC | | | 0,56 % | 0,27 £ |
| Assura PLC | | | 7,08 % | 0,01 £ |
| Duke Capital Ltd | | | 10,53 % | 0,01 £ |
| Kilroy Realty Corp | | | 5,73 % | 0,52 $ |
| Atrium Mortgage Investment Corp | | | 7,96 % | 0,15 CA$ |
| Mapletree Logistics Trust | | | 5,58 % | 0,01 SGD |
| Bellway PLC | | | 2,56 % | 0,83 £ |
| Zeige alle 49 Dividenden am → |
|
| Donnerstag, 13. Januar 2022 |
| Medical Properties Trust Inc | | | 6,92 % | 0,28 $ |
| TotalEnergies SE | | | 6,01 % | 0,66 € |
| Taiwan Semiconductor Manufacturing Co Ltd ADR | | | 0,98 % | 0,50 $ |
| GSK PLC | | | 3,52 % | 0,30 £ |
| SLB Schlumberger Ltd | | | 2,44 % | 0,13 $ |
| PJSC Lukoil ADR | | | 0,00 % | 4,50 $ |
| Essential Properties Realty Trust Inc | | | 4,02 % | 0,26 $ |
| Itau Unibanco Holding SA ADR | | | 0,52 % | 0,00 $ |
| State Street Corp | | | 2,62 % | 0,57 $ |
| GSK PLC ADR | | | 3,54 % | 0,64 $ |
| Zeige alle 108 Dividenden am → |
|
| Freitag, 14. Januar 2022 |
| Realty Income Corp | | | 5,28 % | 0,25 $ |
| Main Street Capital Corp | | | 6,66 % | 0,22 $ |
| W.P. Carey Inc | | | 5,24 % | 1,06 $ |
| Mondelez International Inc | | | 3,49 % | 0,35 $ |
| American Tower Corp | | | 3,70 % | 1,39 $ |
| Innovative Industrial Properties Inc | | | 14,96 % | 1,50 $ |
| Medtronic PLC | | | 2,87 % | 0,63 $ |
| Digital Realty Trust Inc | | | 2,98 % | 1,16 $ |
| Alexandria Real Estate Equities Inc | | | 4,97 % | 1,15 $ |
| Thermo Fisher Scientific Inc | | | 0,28 % | 0,26 $ |
| Zeige alle 280 Dividenden am → |
|
| Samstag, 15. Januar 2022 |
| Cardinal Health Inc | | | 0,96 % | 0,49 $ |
| BCE Inc | | | 5,21 % | 0,88 CA$ |
| Apollo Commercial Real Estate Finance Inc | | | 9,91 % | 0,35 $ |
| Broadstone Net Lease Inc | | | 6,20 % | 0,27 $ |
| CareTrust REIT Inc | | | 3,55 % | 0,27 $ |
| Sempra | | | 2,82 % | 0,55 $ |
| EastGroup Properties Inc | | | 3,30 % | 1,10 $ |
| DTE Energy Co | | | 3,27 % | 0,89 $ |
| Claros Mortgage Trust Inc | | | 0,00 % | 0,37 $ |
| Franchise Group Inc Class A | | | 0,00 % | 0,63 $ |
| Zeige alle 35 Dividenden am → |
|
| Montag, 17. Januar 2022 |
| iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | | | 4,07 % | 0,27 € |
| iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | | | 4,88 % | 0,07 € |
| Kering SA | | | 1,82 % | 3,50 € |
| iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | | | 4,42 % | 0,03 € |
| Northland Power Inc | | | 6,05 % | 0,10 CA$ |
| iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) | | | 2,46 % | 0,55 $ |
| iShares STOXX Europe 600 Banks UCITS ETF (DE) | | | 3,75 % | 0,27 € |
| iShares STOXX Europe 600 Insurance UCITS ETF (DE) | | | 3,50 % | 0,14 € |
| iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | | | 3,69 % | 0,32 € |
| Crescent Capital BDC Inc | | | 12,59 % | 0,41 $ |
| Zeige alle 225 Dividenden am → |
|
| Dienstag, 18. Januar 2022 |
| Stag Industrial Inc | | | 4,09 % | 0,12 $ |
| EPR Properties | | | 6,33 % | 0,25 $ |
| Micron Technology Inc | | | 0,13 % | 0,10 $ |
| STORE Capital Corp | | | 0,00 % | 0,39 $ |
| SL Green Realty Corp | | | 6,36 % | 0,31 $ |
| Intuit Inc | | | 0,82 % | 0,68 $ |
| Apple Hospitality REIT Inc | | | 7,75 % | 0,01 $ |
| Ecolab Inc | | | 1,05 % | 0,51 $ |
| Global Net Lease Inc | | | 8,03 % | 0,40 $ |
| U.S. Bancorp | | | 3,75 % | 0,46 $ |
| Zeige alle 251 Dividenden am → |
|
| Mittwoch, 19. Januar 2022 |
| Oracle Corp | | | 1,05 % | 0,32 $ |
| National Grid PLC | | | 4,00 % | 0,17 £ |
| WisdomTree Global Quality Dividend Growth UCITS ETF | | | 1,20 % | 0,27 $ |
| WisdomTree Emerging Markets Equity Income UCITS ETF | | | 4,33 % | 0,54 $ |
| WisdomTree Europe Equity Income UCITS ETF | | | 5,26 % | 0,20 € |
| WisdomTree Europe SmallCap Dividend UCITS ETF | | | 4,55 % | 0,20 € |
| Ares Commercial Real Estate Corp | | | 11,74 % | 0,35 $ |
| Brandywine Realty Trust | | | 14,84 % | 0,19 $ |
| Ventas Inc | | | 2,45 % | 0,45 $ |
| WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | | | 2,82 % | 0,32 $ |
| Zeige alle 222 Dividenden am → |
|
| Donnerstag, 20. Januar 2022 |
| Prospect Capital Corp | | | 18,31 % | 0,06 $ |
| Keurig Dr Pepper Inc | | | 3,36 % | 0,19 $ |
| FMC Corp | | | 11,86 % | 0,53 $ |
| Xcel Energy Inc | | | 3,02 % | 0,46 $ |
| Heico Corp | | | 0,07 % | 0,09 $ |
| Allianz Global Investors Fund - Allianz Income and Growth AM | | | 7,68 % | 0,06 $ |
| Prosegur Cash SA | | | 6,82 % | 0,00 € |
| New York Times Co Class A | | | 1,01 % | 0,07 $ |
| abrdn Diversified Income & Growth PLC | | | 21,67 % | 0,01 £ |
| Allianz Global Investors Fund - Allianz Income and Growth AM (H2-EUR) | | | 5,78 % | 0,05 € |
| Zeige alle 162 Dividenden am → |
|
| Freitag, 21. Januar 2022 |
| Bank OZK | | | 3,67 % | 0,30 $ |
| Royal Gold Inc | | | 0,72 % | 0,35 $ |
| Toll Brothers Inc | | | 0,68 % | 0,17 $ |
| L&G India INR Government Bond UCITS ETF USD Distributing | | | 6,18 % | 0,09 $ |
| SPDR FTSE Global Convertible Bond UCITS ETF | | | 0,67 % | 0,05 $ |
| Lazard Global Total Return and Income Fund Inc | | | 9,79 % | 0,12 $ |
| Owens-Corning Inc | | | 2,30 % | 0,35 $ |
| Balchem Corp | | | 0,57 % | 0,64 $ |
| Andersons Inc | | | 1,36 % | 0,18 $ |
| Virtus Stone Harbor Emerging Markets Income Fund | | | 14,66 % | 0,06 $ |
| Zeige alle 101 Dividenden am → |
|
| Sonntag, 23. Januar 2022 |
| Afcon Holdings Ltd | | | 1,11 % | 4,94 ₪ |
| Zeige alle 1 Dividenden am → |
|
| Montag, 24. Januar 2022 |
| Roper Technologies Inc | | | 0,87 % | 0,62 $ |
| Eagle Point Credit Co LLC | | | 29,27 % | 0,50 $ |
| Ingredion Inc | | | 2,85 % | 0,65 $ |
| Eagle Point Income Co Inc | | | 11,82 % | 0,20 $ |
| GAMCO Global Gold, Natural Resources & Income Trust | | | 6,78 % | 0,03 $ |
| Saba Closed-End Funds ETF | | | 7,80 % | 0,14 $ |
| Gabelli Dividend & Income Trust | | | 6,36 % | 0,11 $ |
| Gabelli Utility Trust | | | 9,77 % | 0,05 $ |
| Longfor Group Holdings Ltd | | | 1,98 % | 0,58 HK$ |
| Tatneft PJSC | | | 14,19 % | 9,98 RUB |
| Zeige alle 81 Dividenden am → |
|
| Dienstag, 25. Januar 2022 |
| GE Aerospace | | | 0,44 % | 0,08 $ |
| Ellington Financial Inc | | | 11,13 % | 0,15 $ |
| ANTA Sports Products Ltd | | | 3,34 % | 0,30 HK$ |
| Ellington Credit Co | | | 17,02 % | 0,10 $ |
| Dorian LPG Ltd | | | 8,60 % | 1,00 $ |
| Adamas Trust Inc | | | 9,85 % | 0,40 $ |
| TotalEnergies SE ADR | | | 5,90 % | 0,76 $ |
| MSC Industrial Direct Co Inc Class A | | | 4,11 % | 0,75 $ |
| Prosegur Compania De Seguridad SA | | | 5,90 % | 0,03 € |
| American Financial Group Inc | | | 2,69 % | 0,56 $ |
| Zeige alle 49 Dividenden am → |
|
| Mittwoch, 26. Januar 2022 |
| Cisco Systems Inc | | | 2,18 % | 0,37 $ |
| Enel SpA | | | 5,16 % | 0,19 € |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5,91 % | 0,39 $ |
| Comcast Corp | | | 4,74 % | 0,25 $ |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5,53 % | 0,32 € |
| Marvell Technology Inc | | | 0,30 % | 0,06 $ |
| iShares S&P SmallCap 600 UCITS ETF USD (Dist) | | | 1,11 % | 0,45 $ |
| iShares Core € Corp Bond UCITS ETF EUR (Dist) | | | 3,34 % | 0,42 € |
| iShares MSCI EM Small Cap UCITS ETF USD (Dist) | | | 1,81 % | 0,89 $ |
| iShares Core € Govt Bond UCITS ETF EUR (Dist) | | | 2,59 % | 0,13 € |
| Zeige alle 97 Dividenden am → |
|
| Donnerstag, 27. Januar 2022 |
| Bank of Nova Scotia | | | 4,31 % | 1,00 CA$ |
| Orchid Island Capital Inc | | | 17,29 % | 0,33 $ |
| Goldman Sachs BDC Inc | | | 13,76 % | 0,45 $ |
| Invesco Mortgage Capital Inc | | | 15,30 % | 0,90 $ |
| Chimera Investment Corp | | | 11,05 % | 0,99 $ |
| Kenon Holdings Ltd | | | 7,02 % | 3,50 $ |
| Fairfax Financial Holdings Ltd Shs Subord.Vtg | | | 0,85 % | 10,00 $ |
| Brookfield Real Assets Income Fund Inc. | | | 10,92 % | 0,20 $ |
| Volta Finance | | | 8,61 % | 0,15 € |
| Simpson Manufacturing Co Inc | | | 0,62 % | 0,25 $ |
| Zeige alle 55 Dividenden am → |
|
| Freitag, 28. Januar 2022 |
| Danaher Corp | | | 0,54 % | 0,21 $ |
| ARMOUR Residential REIT Inc | | | 15,06 % | 0,50 $ |
| Rithm Capital Corp | | | 8,50 % | 0,25 $ |
| Sysco Corp | | | 2,74 % | 0,47 $ |
| PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Inc | | | 7,12 % | 0,36 $ |
| Burberry Group PLC | | | 0,00 % | 0,12 £ |
| PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Inc EUR Hedged | | | 7,11 % | 0,30 € |
| 2020 Bulkers Ltd | | | 19,35 % | 0,36 $ |
| Ferrexpo PLC | | | 0,00 % | 0,07 $ |
| EOG Resources Inc | | | 3,87 % | 0,75 $ |
| Zeige alle 176 Dividenden am → |
|
| Sonntag, 30. Januar 2022 |
| Generation Income Properties Inc | | | 0,00 % | 0,05 $ |
| F I B I Holding Ltd | | | 8,59 % | 2,92 ₪ |
| National Co for Glass Industries | | | 4,01 % | 0,50 SAR |
| Zeige alle 3 Dividenden am → |
|
| Montag, 31. Januar 2022 |
| JPMorgan Chase & Co | | | 1,92 % | 1,00 $ |
| LTC Properties Inc | | | 6,18 % | 0,19 $ |
| Gladstone Commercial Corp | | | 10,24 % | 0,13 $ |
| Stryker Corp | | | 0,97 % | 0,70 $ |
| Gladstone Capital Corp | | | 9,42 % | 0,13 $ |
| Blue Owl Capital Corp | | | 12,37 % | 0,31 $ |
| Gladstone Investment Corp | | | 6,82 % | 0,08 $ |
| Annaly Capital Management Inc | | | 11,48 % | 0,88 $ |
| Oxford Lane Capital Corporation | | | 33,74 % | 0,38 $ |
| TransAlta Renewables Inc | | | 0,00 % | 0,08 CA$ |
| Zeige alle 553 Dividenden am → |